2022 Liga 2 (Peru)

Liga 2
Season2022
Dates2 April – 25 September 2022
ChampionsCusco (1st title)
PromotedCuscoUnión Comercio
RelegatedSport Chavelines
Matches156
Goals434 (2.78 per match)
Top goalscorerMatías SenJosé Fajardo (14 goals each)
2021
2023

The 2022 Liga 2 season was the 70th edition of the second tier of Federación Peruana de Futbol. This year's edition started on 2 April 2022 and ended on 25 September 2022.

Teams

Team changes

Promoted from2021 Copa PerúRelegated from2021 Liga 1Promoted to2022 Liga 1
IncreaseAlfonso Ugarte(2nd)DecreaseCusco(17th)DecreaseAlianza Universidad(18th)IncreaseAtlético Grau(1st)IncreaseCarlos Stein(2nd)

Stadia and Locations

Team City Stadium[1]Capacity[2]
Alfonso UgartePunoGuillermo Briceño Rosamedina20,030
Alianza UniversidadHuánucoHeraclio Tapia25,000
Comerciantes UnidosCutervoJuan Maldonado Gamarra12,000
CuscoCuscoGarcilaso42,056
Deportivo CoopsolSan Vicente de CañeteRoberto Yáñez5,000
Deportivo LlacuabambaCajamarcaHéroes de San Ramón18,000
Juan AurichChiclayoMunicipal de la Juventud2,000
Los ChankasAndahuaylasMonumental de Condebamba10,000
PirataOlmosFrancisco Mendoza Pizarro5,000
SantosNascaJosé Picasso Peratta8,000
Sport ChavelinesPacasmayoCarlos A. Olivares2,000
Unión ComercioNueva CajamarcaIPD de Moyobamba12,000
Unión HuaralHuaralJulio Lores Colan10,000

Torneo Apertura

Standings

PosTeam PldWDLGFGAGDPtsQualification
1 Cusco12 9 2 1 20 7 +13 29 Advance to Title Playoff
2 Unión Comercio12 9 1 2 25 9 +16 28
3 Los Chankas12 6 2 4 17 14 +3 20
4 Unión Huaral12 4 6 2 12 10 +2 18
5 Comerciantes Unidos12 5 2 5 19 19 0 17
6 Santos12 4 4 4 18 16 +2 16
7 Alfonso Ugarte12 4 4 4 16 17 −1 16
8 Deportivo Llacuabamba12 4 3 5 14 15 −1 15
9 Deportivo Coopsol12 3 4 5 12 17 −5 13
10 Juan Aurich12 3 3 6 19 26 −7 12
11 Alianza Universidad12 2 4 6 17 22 −5 10
12 Pirata12 2 4 6 6 11 −5 10
13 Sport Chavelines12 2 3 7 6 18 −12 9
Source: ADFP-SD - official siteRules for classification: 1) points; 2) goal difference; 3) goals scored; 4) draw.

Results

Home \ Away UGAAUHCUSCOMCOOLLAJACSTPIRSANCHAUCOHUA
Alfonso Ugarte2–1 1–0 1–1 2–0 1–1 1–1
Alianza Universidad0–2 1–2 1–1 4–1 1–1 1–3
Cusco2–2 3–2 3–0 2–0 2–1 2–0
Comerciantes Unidos2–1 4–1 4–3 1–0 1–1 2–3
Deportivo Coopsol2–1 1–1 2–0 1–1 0–1 0–1
Deportivo Llacuabamba0–0 1–0 2–1 2–1 1–2 5–1
Juan Aurich4–3 3–3 1–2 4–2 0–2 2–1
Los Chankas3–0 3–2 0–0 2–0 2–1 1–1
Pirata0–1 0–1 1–0 0–1 0–2 1–1
Santos1–2 2–0 2–2 2–2 4–0 3–0
Sport Chavelines0–1 2–0 0–0 1–1 0–1 1–0
Unión Comercio3–1 1–0 2–0 3–1 3–0 4–0
Unión Huaral0–1 1–1 3–0 0–0 0–0 1–0
Source: Liga 2 - official siteLegend: Blue = home team win; Yellow = draw; Red = away team win.

Torneo Clausura

Standings

PosTeam PldWDLGFGAGDPtsQualification
1 Cusco12 9 2 1 27 9 +18 29 Advance to Title Playoff
2 Unión Comercio12 7 2 3 30 10 +20 23
3 Santos12 7 2 3 17 13 +4 23
4 Comerciantes Unidos12 6 2 4 18 16 +2 20
5 Alianza Universidad12 5 4 3 26 17 +9 19
6 Alfonso Ugarte12 6 1 5 18 16 +2 19
7 Unión Huaral12 5 2 5 15 19 −4 17
8 Los Chankas12 4 4 4 23 23 0 16
9 Pirata12 3 4 5 13 19 −6 13
10 Deportivo Llacuabamba12 3 3 6 16 23 −7 12
11 Deportivo Coopsol12 2 5 5 11 20 −9 11
12 Juan Aurich12 3 2 7 12 24 −12 11
13 Sport Chavelines12 0 3 9 7 24 −17 3
Source: ADFP-SD - official siteRules for classification: 1) points; 2) goal difference; 3) goals scored; 4) draw.

Results

Home \ Away UGAAUHCUSCOMCOOLLAJACSTPIRSANCHAUCOHUA
Alfonso Ugarte0–1 2–0 1–0 4–0 2–1 2–1
Alianza Universidad4–2 6–1 3–1 2–2 3–0 1–1
Cusco2–1 2–0 4–1 3–0 4–1 2–0
Comerciantes Unidos3–1 2–1 2–1 1–1 4–0 3–1
Deportivo Coopsol1–2 0–0 2–0 0–0 0–1 2–1
Deportivo Llacuabamba2–3 2–1 0–0 3–0 0–3 3–1
Juan Aurich0–3 2–1 2–2 0–1 3–0 4–1
Los Chankas1–1 2–0 2–2 6–2 4–0 3–2
Pirata2–2 1–2 2–2 1–0 1–1 1–0
Santos1–0 2–2 5–0 1–2 1–0 1–0
Sport Chavelines1–1 0–1 1–1 1–2 0–0 1–3
Unión Comercio4–1 4–0 4–0 4–0 4–0 4–1
Unión Huaral1–0 1–1 1–1 2–1 2–1 2–1
Updated to match(es) played on 2022. Source: Liga 2 - official siteLegend: Blue = home team win; Yellow = draw; Red = away team win.

Aggregate table

PosTeam PldWDLGFGAGDPtsQualification
1 Cusco(C)24 18 4 2 47 16 +31 58 2023 Liga 1
2 Unión Comercio(O, P)24 16 3 5 53 18 +35 51 Advance to Promotion playoff
3 Santos24 11 6 7 35 29 +6 37[a]
4 Los Chankas24 10 6 8 40 37 +3 36
5 Alfonso Ugarte24 10 5 9 36 34 +2 35
6 Comerciantes Unidos24 11 4 9 37 35 +2 34[b]
7 Unión Huaral24 9 8 7 27 29 −2 33[c]
8 Alianza Universidad24 7 8 9 43 39 +4 29
9 Deportivo Llacuabamba24 7 6 11 30 38 −8 27
10 Deportivo Coopsol24 5 9 10 23 37 −14 24
11 Pirata24 5 8 11 19 30 −11 23
12 Juan Aurich24 6 5 13 31 50 −19 21[d]
13 Sport Chavelines(R)24 2 6 16 13 42 −29 9[e]Relegation to 2023 Copa Perú
Updated to match(es) played on 11 September 2022. Source: ADFP-SD - official siteRules for classification: 1) points; 2) goal difference; 3) goals scored; 4) draw.(C) Champions; (O) Play-off winners; (P) Promoted; (R) RelegatedNotes:
  1. ^Santos was docked a total of 2 points for outstanding debts with the SAFAP.
  2. ^Comerciantes Unidos was docked a total of 1 point for outstanding debts with the SAFAP.
  3. ^Unión Huaral was docked a total of 2 points for outstanding debts with the SAFAP.
  4. ^Juan Aurich was docked a total of 2 points for outstanding debts with the SAFAP.
  5. ^Sport Chavelines was docked a total of 3 points for outstanding debts with the SAFAP.

Title playoff

As Cusco finished as champion of the Apertura and Clausura tournaments, no playoff games were played. Cusco were the overall champions and Unión Comercio were the overall runners-up

Promotion playoff

Unión Comercio3–0Ayacucho
Report
Ayacucho2–1Unión Comercio
Report
Referee: Edwin Ordóñez

Unión Comercio won 4–2 on aggregate and were promoted to Liga 1. Ayacucho were relegated to Liga 2.

Top goalscorers

Rank Name Club Goals
1 Argentina Matías Sen Comerciantes Unidos14
PanamaJosé FajardoCusco
3 Panama Abdiel Ayarza Cusco12
4 Argentina Sergio Almirón Unión Comercio10
Paraguay Sergio Samudio Juan Aurich

See also

References

  1. ^Most stadiums are owned by the Instituto Peruano del Deporte (IPD).
  2. ^"Peru". fussballtempel.net. Archived from the original on 25 February 2008. Retrieved 2008-02-02.