CBYG-FM

Jump to content
From Wikipedia, the free encyclopedia
(Redirected from CBKG (AM))
CBYG-FM
Broadcast areaNorthern Interior
Frequency91.5 MHz (FM)
BrandingCBC Radio One
Programming
FormatNews/Talk
Ownership
OwnerCanadian Broadcasting Corporation
History
First air date
1987
Call sign meaning
Canadian Broadcasting Corporation Y Prince George
Technical information
ClassC
ERP100 kWs
HAAT329.6 meters (1,081 ft)
Transmitter coordinates
53°56′08″N 122°28′05″W / 53.935556°N 122.468056°W / 53.935556; -122.468056 (CBYG-FM 91.5 Prince George)
Links
WebsiteCBC British Columbia

CBYG-FM is a Canadian radio station, which broadcasts the programming of the CBC Radio One network in Prince George, British Columbia. The station airs at 91.5 FM, with an Effective Radiated Power of 100,000 watts and an antenna Height Above Average Terrain of 331.5 meters.

History

[edit]

The station was launched in 1987 as a rebroadcaster of CBU Vancouver. Prior to its launch, CBC Radio programming aired on private affiliate CKPG. Local programming was introduced in 1988 when CBYG was issued a separate licence.

Local programming

[edit]

CBYG and CFPR Prince Rupert jointly produce the local morning program Daybreak North. Carolina de Ryk conducts interviews and introduces segments from the studio in Prince Rupert while Bill Fee presents news, roads and weather from the studio in Prince George. Both stations air CBTK-FM's Radio West in the afternoons.

Rebroadcasters

[edit]
Rebroadcasters of CBYG-FM
City of licenceIdentifierFrequencyPowerClassRECNetNotes
HagensborgCBYI-FM88.1 FM374 wattsAQuery52°24′15″N 126°28′25″W / 52.40417°N 126.47361°W / 52.40417; -126.47361 (CBYI-FM 88.1 Hagensborg)
Bella CoolaCBYD-FM103.5 FM100 wattsA1Query52°22′31″N 126°42′35″W / 52.37528°N 126.70972°W / 52.37528; -126.70972 (CBYD-FM 103.5 Bella Coola)
WellsCBYW540 AM40 wattsLPQuery53°6′25″N 121°32′45″W / 53.10694°N 121.54583°W / 53.10694; -121.54583 (CBYW 540 Wells)
KersleyCBYY-FM90.9 FM130 wattsBQuery52°52′56″N 122°20′13″W / 52.88222°N 122.33694°W / 52.88222; -122.33694 (CBYY-FM 90.9 Kersley)
GranisleCBKG920 AM40 wattsLPQuery54°52′53″N 126°12′6″W / 54.88139°N 126.20167°W / 54.88139; -126.20167 (CBKG 920 Granisle)
Dawson CreekCBKQ-FM89.7 FM1,100 wattsBQuery55°43′44″N 120°26′47″W / 55.72889°N 120.44639°W / 55.72889; -120.44639 (CBKQ-FM 89.7 Dawson Creek)
Fort St. JohnCBYJ-FM88.3 FM7,000 wattsBQuery56°16′47″N 121°2′33″W / 56.27972°N 121.04250°W / 56.27972; -121.04250 (CBYJ-FM 88.3 Fort St. John)
VanderhoofCBRV-FM96.7 FM508 wattsAQuery54°0′14″N 124°0′39″W / 54.00389°N 124.01083°W / 54.00389; -124.01083 (CBRV-FM 96.7 Vanderhoof)
Fort St. JamesCBUV-FM91.9 FM739 wattsBQuery54°26′7″N 124°32′59″W / 54.43528°N 124.54972°W / 54.43528; -124.54972 (CBUV-FM 91.9 Fort St. James)
Fort FraserCBXR-FM102.9 FM246 wattsAQuery54°1′46″N 124°37′32″W / 54.02944°N 124.62556°W / 54.02944; -124.62556 (CBXR-FM 102.9 Fort Fraser)
Burns LakeCBXB-FM99.1 FM1,030 wattsB1Query54°15′24″N 125°40′42″W / 54.25667°N 125.67833°W / 54.25667; -125.67833 (CBXB-FM 99.1 Burns Lake)
HoustonCBUR-FM102.1 FM794 wattsB1Query54°26′32″N 126°39′36″W / 54.44222°N 126.66000°W / 54.44222; -126.66000 (CBUR-FM 102.1 Houston)
SmithersCBRS-FM97.5 FM881 wattsAQuery54°44′27″N 126°58′56″W / 54.74083°N 126.98222°W / 54.74083; -126.98222 (CBRS-FM 97.5 Smithers)
MoricetownCBTI-FM96.5 FM218 wattsA1Query54°58′54″N 127°17′54″W / 54.98167°N 127.29833°W / 54.98167; -127.29833 (CBTI-FM 96.5 Moricetown)
McBride[1]CBTC-FM92.1 FM2,400 wattsAQuery53°16′55″N 120°14′3″W / 53.28194°N 120.23417°W / 53.28194; -120.23417 (CBTC-FM 92.1 McBride)
Tumbler RidgeCBTU-FM89.9 FM70 wattsA1Query55°7′57″N 120°58′52″W / 55.13250°N 120.98111°W / 55.13250; -120.98111 (CBTU-FM 89.9 Tumbler Ridge)
ValemountCBTV-FM90.3 FM180 wattsA1Query52°50′34″N 119°15′24″W / 52.84278°N 119.25667°W / 52.84278; -119.25667 (CBTV-FM 90.3 Valemount)
Bella BellaCBTX-FM89.9 FM295 wattsAQuery52°9′25″N 128°6′51″W / 52.15694°N 128.11417°W / 52.15694; -128.11417 (CBTX-FM 89.9 Bella Bella)
Fort NelsonCBUO-FM88.3 FM223 wattsAQuery58°48′44″N 122°42′57″W / 58.81222°N 122.71583°W / 58.81222; -122.71583 (CBUO-FM 88.3 Fort Nelson)
Chetwynd[2]CBUZ-FM93.5 FM180 wattsAQuery55°40′6″N 121°34′59″W / 55.66833°N 121.58306°W / 55.66833; -121.58306 (CBUZ-FM 93.5 Chetwynd)
MackenzieCBWF920 AM40 wattsLPQuery55°19′52″N 123°5′45″W / 55.33111°N 123.09583°W / 55.33111; -123.09583 (CBWF 920 Mackenzie)
Ocean FallsCBXO-FM92.1 FM6 wattsA1Query52°21′19″N 127°41′26″W / 52.35528°N 127.69056°W / 52.35528; -127.69056 (CBXO-FM 92.1 Ocean Falls)
Hudson's HopeCBYG-FM-2103.1 FM124 wattsA1Query56°1′40″N 121°55′11″W / 56.02778°N 121.91972°W / 56.02778; -121.91972 (CBXU 940 Hudson's Hope)
TatalroseCFUG-FM94.9 FM170 wattsAQuery53°52′14″N 126°0′41″W / 53.87056°N 126.01139°W / 53.87056; -126.01139 (CFUG-FM 94.9 Tatalrose)
Community-owned
Dease LakeVF214198.1 FM1 wattAQuery58°25′39″N 130°0′57″W / 58.42750°N 130.01583°W / 58.42750; -130.01583 (VF2141 98.1 Dease Lake)
Community-owned
Anahim LakeCBYG-FM-198.1 FM24 wattsLPQuery52°21′3″N 125°19′8″W / 52.35083°N 125.31889°W / 52.35083; -125.31889 (CBYG-FM-1 98.1 Anahim Lake)
Community-owned

On August 24, 2015, the CBC submitted an application to convert CBXU 940 to 103.1 MHz.[3] The CRTC approved the CBC's application on November 16, 2015.[4]

On June 10, 2024, the CBC applied to the CRTC to convert CBWF Mackenzie from AM 920 kHz to FM 99.9 MHz.[5][6] The application was approved on August 22, 2024.[7]

References

[edit]
  1. ^ "ARCHIVED - Licence application - CBC". crtc.gc.ca. Canadian Radio-television and Telecommunications Commission. September 26, 1989.
  2. ^ "ARCHIVED - Decision CRTC 94-816". crtc.gc.ca. Canadian Radio-television and Telecommunications Commission. August 16, 1994.
  3. ^ https://services.crtc.gc.ca/pub/DocWebBroker/OpenDocument.aspx?AppNo=201509118 [bare URL]
  4. ^ Broadcasting Decision CRTC 2015-507, CBYG-FM Prince George – New transmitter in Hudson's Hope, CRTC, November 16, 2015
  5. ^ https://applications.crtc.gc.ca/DocWebBroker/OpenDocument.aspx?AppNo=202401959 [bare URL]
  6. ^ https://applications.crtc.gc.ca/DocWebBroker/OpenDocument.aspx?AppNo=202401975 [bare URL]
  7. ^ Broadcasting Decision CRTC 2024-187, CBYG-FM Prince George – New transmitter in Mackenzie, CRTC, August 22, 2024
[edit]
    CBYG-FM
    Broadcast areaNorthern Interior
    Frequency91.5 MHz (FM)
    BrandingCBC Radio One
    Programming
    FormatNews/Talk
    Ownership
    OwnerCanadian Broadcasting Corporation
    History
    First air date
    1987
    Call sign meaning
    Canadian Broadcasting Corporation Y Prince George
    Technical information
    ClassC
    ERP100 kWs
    HAAT329.6 meters (1,081 ft)
    Transmitter coordinates
    53°56′08″N 122°28′05″W / 53.935556°N 122.468056°W / 53.935556; -122.468056 (CBYG-FM 91.5 Prince George)
    Links
    WebsiteCBC British Columbia

    CBYG-FM is a Canadian radio station, which broadcasts the programming of the CBC Radio One network in Prince George, British Columbia. The station airs at 91.5 FM, with an Effective Radiated Power of 100,000 watts and an antenna Height Above Average Terrain of 331.5 meters.

    History

    The station was launched in 1987 as a rebroadcaster of CBU Vancouver. Prior to its launch, CBC Radio programming aired on private affiliate CKPG. Local programming was introduced in 1988 when CBYG was issued a separate licence.

    Local programming

    CBYG and CFPR Prince Rupert jointly produce the local morning program Daybreak North. Carolina de Ryk conducts interviews and introduces segments from the studio in Prince Rupert while Bill Fee presents news, roads and weather from the studio in Prince George. Both stations air CBTK-FM's Radio West in the afternoons.

    Rebroadcasters

    Rebroadcasters of CBYG-FM
    City of licenceIdentifierFrequencyPowerClassRECNetNotes
    HagensborgCBYI-FM88.1 FM374 wattsAQuery52°24′15″N 126°28′25″W / 52.40417°N 126.47361°W / 52.40417; -126.47361 (CBYI-FM 88.1 Hagensborg)
    Bella CoolaCBYD-FM103.5 FM100 wattsA1Query52°22′31″N 126°42′35″W / 52.37528°N 126.70972°W / 52.37528; -126.70972 (CBYD-FM 103.5 Bella Coola)
    WellsCBYW540 AM40 wattsLPQuery53°6′25″N 121°32′45″W / 53.10694°N 121.54583°W / 53.10694; -121.54583 (CBYW 540 Wells)
    KersleyCBYY-FM90.9 FM130 wattsBQuery52°52′56″N 122°20′13″W / 52.88222°N 122.33694°W / 52.88222; -122.33694 (CBYY-FM 90.9 Kersley)
    GranisleCBKG920 AM40 wattsLPQuery54°52′53″N 126°12′6″W / 54.88139°N 126.20167°W / 54.88139; -126.20167 (CBKG 920 Granisle)
    Dawson CreekCBKQ-FM89.7 FM1,100 wattsBQuery55°43′44″N 120°26′47″W / 55.72889°N 120.44639°W / 55.72889; -120.44639 (CBKQ-FM 89.7 Dawson Creek)
    Fort St. JohnCBYJ-FM88.3 FM7,000 wattsBQuery56°16′47″N 121°2′33″W / 56.27972°N 121.04250°W / 56.27972; -121.04250 (CBYJ-FM 88.3 Fort St. John)
    VanderhoofCBRV-FM96.7 FM508 wattsAQuery54°0′14″N 124°0′39″W / 54.00389°N 124.01083°W / 54.00389; -124.01083 (CBRV-FM 96.7 Vanderhoof)
    Fort St. JamesCBUV-FM91.9 FM739 wattsBQuery54°26′7″N 124°32′59″W / 54.43528°N 124.54972°W / 54.43528; -124.54972 (CBUV-FM 91.9 Fort St. James)
    Fort FraserCBXR-FM102.9 FM246 wattsAQuery54°1′46″N 124°37′32″W / 54.02944°N 124.62556°W / 54.02944; -124.62556 (CBXR-FM 102.9 Fort Fraser)
    Burns LakeCBXB-FM99.1 FM1,030 wattsB1Query54°15′24″N 125°40′42″W / 54.25667°N 125.67833°W / 54.25667; -125.67833 (CBXB-FM 99.1 Burns Lake)
    HoustonCBUR-FM102.1 FM794 wattsB1Query54°26′32″N 126°39′36″W / 54.44222°N 126.66000°W / 54.44222; -126.66000 (CBUR-FM 102.1 Houston)
    SmithersCBRS-FM97.5 FM881 wattsAQuery54°44′27″N 126°58′56″W / 54.74083°N 126.98222°W / 54.74083; -126.98222 (CBRS-FM 97.5 Smithers)
    MoricetownCBTI-FM96.5 FM218 wattsA1Query54°58′54″N 127°17′54″W / 54.98167°N 127.29833°W / 54.98167; -127.29833 (CBTI-FM 96.5 Moricetown)
    McBride[1]CBTC-FM92.1 FM2,400 wattsAQuery53°16′55″N 120°14′3″W / 53.28194°N 120.23417°W / 53.28194; -120.23417 (CBTC-FM 92.1 McBride)
    Tumbler RidgeCBTU-FM89.9 FM70 wattsA1Query55°7′57″N 120°58′52″W / 55.13250°N 120.98111°W / 55.13250; -120.98111 (CBTU-FM 89.9 Tumbler Ridge)
    ValemountCBTV-FM90.3 FM180 wattsA1Query52°50′34″N 119°15′24″W / 52.84278°N 119.25667°W / 52.84278; -119.25667 (CBTV-FM 90.3 Valemount)
    Bella BellaCBTX-FM89.9 FM295 wattsAQuery52°9′25″N 128°6′51″W / 52.15694°N 128.11417°W / 52.15694; -128.11417 (CBTX-FM 89.9 Bella Bella)
    Fort NelsonCBUO-FM88.3 FM223 wattsAQuery58°48′44″N 122°42′57″W / 58.81222°N 122.71583°W / 58.81222; -122.71583 (CBUO-FM 88.3 Fort Nelson)
    Chetwynd[2]CBUZ-FM93.5 FM180 wattsAQuery55°40′6″N 121°34′59″W / 55.66833°N 121.58306°W / 55.66833; -121.58306 (CBUZ-FM 93.5 Chetwynd)
    MackenzieCBWF920 AM40 wattsLPQuery55°19′52″N 123°5′45″W / 55.33111°N 123.09583°W / 55.33111; -123.09583 (CBWF 920 Mackenzie)
    Ocean FallsCBXO-FM92.1 FM6 wattsA1Query52°21′19″N 127°41′26″W / 52.35528°N 127.69056°W / 52.35528; -127.69056 (CBXO-FM 92.1 Ocean Falls)
    Hudson's HopeCBYG-FM-2103.1 FM124 wattsA1Query56°1′40″N 121°55′11″W / 56.02778°N 121.91972°W / 56.02778; -121.91972 (CBXU 940 Hudson's Hope)
    TatalroseCFUG-FM94.9 FM170 wattsAQuery53°52′14″N 126°0′41″W / 53.87056°N 126.01139°W / 53.87056; -126.01139 (CFUG-FM 94.9 Tatalrose)
    Community-owned
    Dease LakeVF214198.1 FM1 wattAQuery58°25′39″N 130°0′57″W / 58.42750°N 130.01583°W / 58.42750; -130.01583 (VF2141 98.1 Dease Lake)
    Community-owned
    Anahim LakeCBYG-FM-198.1 FM24 wattsLPQuery52°21′3″N 125°19′8″W / 52.35083°N 125.31889°W / 52.35083; -125.31889 (CBYG-FM-1 98.1 Anahim Lake)
    Community-owned

    On August 24, 2015, the CBC submitted an application to convert CBXU 940 to 103.1 MHz.[3] The CRTC approved the CBC's application on November 16, 2015.[4]

    On June 10, 2024, the CBC applied to the CRTC to convert CBWF Mackenzie from AM 920 kHz to FM 99.9 MHz.[5][6] The application was approved on August 22, 2024.[7]

    References

    1. ^ "ARCHIVED - Licence application - CBC". crtc.gc.ca. Canadian Radio-television and Telecommunications Commission. September 26, 1989.
    2. ^ "ARCHIVED - Decision CRTC 94-816". crtc.gc.ca. Canadian Radio-television and Telecommunications Commission. August 16, 1994.
    3. ^ https://services.crtc.gc.ca/pub/DocWebBroker/OpenDocument.aspx?AppNo=201509118 [bare URL]
    4. ^ Broadcasting Decision CRTC 2015-507, CBYG-FM Prince George – New transmitter in Hudson's Hope, CRTC, November 16, 2015
    5. ^ https://applications.crtc.gc.ca/DocWebBroker/OpenDocument.aspx?AppNo=202401959 [bare URL]
    6. ^ https://applications.crtc.gc.ca/DocWebBroker/OpenDocument.aspx?AppNo=202401975 [bare URL]
    7. ^ Broadcasting Decision CRTC 2024-187, CBYG-FM Prince George – New transmitter in Mackenzie, CRTC, August 22, 2024
    • CBC British Columbia
    • CBYG-FM at The History of Canadian Broadcasting by the Canadian Communications Foundation
    • Decision CRTC 88-486
    • CBYG-FM in the REC Canadian station database
    Retrieved from "https://en.wikipedia.org/w/index.php?title=CBYG-FM&oldid=1325887262"